Facts at a Glance
NYS Tax Return - Arlington’s ID Code is 022
2011-2012 Total District Population: 9,700
About Our Classes:
Average Elementary Class Size 2009-2010: 22
Attendance Rate 2009-2010: 95%
Limited English Proficiency Rate 2009-2010: 1%
Eligible for Free Lunch 2009-2010: 8%
| Ethnic Mix 2008-2009 | |
| American Indian or Alaska Native | 0% |
| Black or African American | 7% |
| Hispanic or Latino | 8% |
| Asian | 4% |
| White | 81% |
|
2010/2011 School Year Budget
|
|
| Total Budget Amount | $179,406,656 |
| Administrative Component | $ 15,145,376 |
| Program Component | $135,589,176 |
| Capital Component | $ 28,672,104 |
| Interim Superintendent of Schools | Dr. Lorenzo Licopoli |
| Assistant Superintendent Pupil Personnel Services | Ms. Lynn Rafalik |
| Assistant Superintendent Curriculum and Instruction | Dr. Christine Lowden |
| Assistant Superintendent Business | Ms. Robin Zimmerman |
Staff Counts:
Total Number of Teachers 2009-2010: 726
Total Other Professional Staff: 97
Building Administrators: 26
Arlington High School Profile

