Varsity Lacrosse
Roster
Name | Number | Grade |
---|---|---|
Simone Gillette | 0 | 11 |
Amanda Cimillo | 1 | 11 |
Shannon Cunningham | 2 | 12 |
Amanda Mauro | 3 | 9 |
Madeline Feicht | 4 | 11 |
Madison Scrocca | 5 | 12 |
Erin Lemieux | 6 | 9 |
Molly Novak | 8 | 11 |
Ella Bergin | 10 | 11 |
Seneca Devendorf | 11 | 11 |
Talia Berardo | 13 | 11 |
Ella Tamweber | 14 | 11 |
Claire Blaha | 15 | 12 |
Erin Crowe | 16 | 10 |
Jess Bianco | 17 | 10 |
Chloe Odell | 18 | 11 |
Charlize Puff | 19 | 12 |
Jessica Owens | 20 | 11 |
Kaitlyn Nervegna | 21 | 10 |
Bridget McDwyer | 22 | 12 |
Sophia Bronzi | 24 | 10 |
Ava Moran | 30 | 11 |
Schedule
-
Click Here for the Athletic Calendar
With the Arbiter Calendar, parents and athletes can subscribe to receive email and/or text alerts about games, practices, and schedule changes. Choose your team, click "Follow Team" and follow the instructions to sign up!