Girls Tennis



Roster
first name | last name | grade |
---|---|---|
Minali | Abraham-Aggarwal | 11 |
Julia | Cooper | 12 |
Julia | Daly | 9 |
Giselle | Goldfischer | 12 |
Louisa | Gundeck | 12 |
Rachel | Lee | 9 |
Allison | Lee | 12 |
Jahnvi | Mundra | 9 |
Brianna | Nechifor | 11 |
Ava | Olivieri | 10 |
Alexandria | Olivieri | 12 |
Yasieli | Perez | 9 |
Yaeli | Perez | 11 |
Charlize | Puff | 11 |
Natalie | Sabrsula | 11 |
Kayla | Short | 12 |
Jazmin | Sullivan | 12 |
Alexandra | Thut | 10 |
Gianna | Tomasulo | 10 |
Angela | Ye | 11 |
Coach
We weren't able to find anything that matched your search criteria. Please try a new search.
Schedule
-
Click Here for the Athletic Calendar
With the Arbiter Calendar, parents and athletes can subscribe to receive email and/or text alerts about games, practices, and schedule changes. Choose your team, click "Follow Team" and follow the instructions to sign up!