Girls Tennis
Roster
first name | last name | grade |
---|---|---|
Minali | Abraham-Aggarwal | 12 |
Trina | Beram | 12 |
Yashaswini | Bonthu | 9 |
Julia | Daly | 10 |
Emma | Gatta | 10 |
Jahnvi | Mundra | 10 |
Brianna | Nechifor | 12 |
Ava | Olivieri | 11 |
Ella | Pawelec | 9 |
Charlize | Puff | 12 |
Natalie | Sabrsula | 12 |
Alexandra | Thut | 11 |
Gianna | Tomasulo | 11 |
April | Wang | 9 |
Angela | Ye | 12 |
Coach
We weren't able to find anything that matched your search criteria. Please try a new search.
Schedule
-
Click Here for the Athletic Calendar
With the Arbiter Calendar, parents and athletes can subscribe to receive email and/or text alerts about games, practices, and schedule changes. Choose your team, click "Follow Team" and follow the instructions to sign up!